
Property Attributes
- MLS#PR9095205
- TypeSingle Family
- CountyYAUCO
- CityYauco
- AreaYauco
- NeighborhoodALMACIGO
- Zip00698
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 377
- Price$ 58,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. RESIDENCE 5 BEDROOMS, 1 BATHROOMS, LIVING ROOM, DINING ROOM, KITCHEN, PLOT 340 METERS
Price History | |
---|---|
3/5/2022 | Listed $59,900 |
7/1/2022 | 2% - $58,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | YAUCO |
Construction Materials | Block, Concrete |
Cooling | None |
County | Yauco |
Days on Market | 146 |
Directions | CARR 371 INTERIOR |
Exterior Features | Balcony |
Facing Direction | South |
Garage Y/N | No |
Heating | None |
Interior Features | Other |
Levels | Two |
Lot Size Square Feet | 340 |
MLS Area | 00698 - Yauco |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | BO. ALMACIGO |
Subdivision Name | ALMACIGO |
Tax Annual Amount | 377.56 |
Tax Year | 2022 |
Terms | Cash |
Utilities | Electricity Available, Water Available |
View | Trees/Woods, Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095205 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Concrete, Terrazzo |
Full Baths | 1 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Road Surface Type | Dirt, Gravel, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool