
Property Attributes
- MLS#T3346135
- TypeSingle Family
- CountyCITRUS
- CityFloral City
- AreaFloral City
- NeighborhoodTARAWOOD PH TWO FIRST ADD
- Zip34436
- StyleContemporary,Florida
- Year Built2021
- Taxes$ 78
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS SUBURBAN TAMPA
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Upscale gated 55+ community. Single family homes with 3 bedrooms, 2 full baths, 1,263 square feet of living space and a large 2 car garage. Quiet country setting and close to the Withlacoochee state forest and walking trail. The Poinciana model features an open floor plan with vaulted ceilings, vinyl plank flooring and granite countertops. The kitchen has a large breakfast bar, soft close cabinet drawers, and stainless steel appliances with glass cook-top. The master bedroom offers a huge walk-in closet and a private ensuite with large vanity and shower. The additional bedrooms have plush carpet and spacious closets. Large second bath with granite vanity and ceramic tile floors. Large front entry and covered lanai. Tarawood is an active community that offers a large clubhouse, resort style pool, spa, fitness center and sauna. Easy commute to Inverness and Brooksville, centrally located and close to schools, shopping and great restaurants. *photos are actual models of pre-construction. Magnolia model available to show quality & finished details. Buyers can choose their lot and floor plan. Expanding community. HOA fees will be going up to $130 sometime in 2022. Gate access code required.
Middle School | High School |
---|---|
Inverness Middle School | Citrus High School |
Price History | |
---|---|
12/16/2021 | Listed $219,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Contemporary, Florida |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Recreation Facilities, Sauna, Shuffleboard Court |
Association Fee Includes | Pool, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | McLaughlin Construction |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FLORAL CITY |
Community Features | Association Recreation - Owned, Fitness Center, Gated, Pool, Sidewalks |
Construction Materials | Block |
Cooling | Central Air |
County | Citrus |
Days on Market | 169 |
Directions | Hwy 41 South of Floral City or North of Brooksville. |
Exterior Features | Lighting, Other |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 119 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Citrus High School |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 4655 |
MLS Area | 34436 - Floral City |
Middle/Junior High School | Inverness Middle School |
Minimum Lease | 1-2 Years |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DREW BRYANT |
Subdivision Name | TARAWOOD PH TWO FIRST ADD |
Tax Annual Amount | 78 |
Tax Lot | 103 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, Other, VA Loan |
Township | 20 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3346135 |
Water Access YN | No |
Year Built | 2021 |
Zoning | PDR |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area | 1185 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Poinciana |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.11 |
Parking Features | Driveway, Guest, Off Street |
Road Surface Type | Asphalt, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool